<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Materials Products Channel Marketing Advertising Blog &#187; sales</title>
	<atom:link href="http://blog.interruptmarketing.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interruptmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 15:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Housing Recovery is Full of Surprises</title>
		<link>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/</link>
		<comments>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:34:50 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=59</guid>
		<description><![CDATA[Home prices are down 60% in Las Vegas.  There are 9,517 brand new unsold homes.  5,600 homes were repossessed in the first quarter of 2010.  And yet builders are working on 1,100 more new homes and looking for land to build more!  It makes no sense yet it’s happening.  What are you doing as a [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices are down 60% in Las Vegas.  There are 9,517 brand new unsold  homes.  5,600 homes were repossessed in the first quarter of 2010.  And  yet builders are working on 1,100 more new homes and looking for land  to build more!  It makes no sense yet it’s happening.  What are you  doing as a building material manufacturer  to be part of this  opportunity?  What other unlikely markets are showing activity?  Read  the whole story in the<a href="http://www.nytimes.com/2010/05/16/business/16builder.html" target="_blank"> New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Improves Cross Selling</title>
		<link>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/</link>
		<comments>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 10:08:19 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=105</guid>
		<description><![CDATA[Home Depot has recently added a line of Martha Stewart products in an effort to be more appealing to women.  This is an effort by Depot to catch up to Lowe’s who has traditionally been more friendly to women.  As large ticket sales which signal a major remodeling project have slowed, this effort is designed [...]]]></description>
			<content:encoded><![CDATA[<p>Home Depot has recently added a line of Martha Stewart products in an  effort to be more appealing to women.  This is an effort by Depot to  catch up to Lowe’s who has traditionally been more friendly to women.   As large ticket sales which signal a major remodeling project have  slowed, this effort is designed to spur more small project sales.  The  really big news from this effort is the introduction of selling across  categories, in which women are shown which product from one category  goes with which one from another category.  Both Home Depot and Lowe’s  have done a very poor job of selling across categories.  Category  managers who are rewarded mainly on the performance of their category  have little incentive to grow overall sales or increase customer  satisfaction by featuring related products in their aisle.  When you buy  materials, you won’t find a reminder about the tools you’ll need.  When  you buy a door, you have to think for yourself that you night want some  new hardware.  Hopefully this Martha Stewart effort will help both Home  Depot and Lowe’s realize all the dollars they are leaving on the table  by focusing solely on each category and not the project.  You can read  more about the new Martha Stewart program in this <a href="http://www.nytimes.com/2011/01/29/business/29home.html" target="_blank">New York Times</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Media Advertising is Dead</title>
		<link>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:50:59 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[building product manufacturers]]></category>
		<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=98</guid>
		<description><![CDATA[The majority of today’s shoppers first look online and then in store.  Combining these two provides a more powerful and cost effective way to make a sale than expensive and ineffective paid media advertising.  Building material manufacturers who sell to big box retailers like Home depot and Lowes should get on board with this trend. [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of today’s shoppers first look online and then in store.   Combining these two provides a more powerful and cost effective way to  make a sale than expensive and ineffective paid media advertising.   Building material manufacturers who sell to big box retailers like Home  depot and Lowes should get on board with this trend. Their current  advertising agency or internet agency may not be able to embrace this  new method of growing sales.  You can read more about it in this <a href="http://www.nytimes.com/2010/12/20/business/media/20adco.html" target="_blank">New York Times </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Promote DIY Home Improvement</title>
		<link>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:20:10 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do it Yourself]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=96</guid>
		<description><![CDATA[Many building material manufacturers forget that the best way to sell their product is by selling a project.  This article in the New York Times is an excellent example of how to get more people buying paint and the related items needed for a paint project.  There are several reasons why this example is so [...]]]></description>
			<content:encoded><![CDATA[<p>Many building material manufacturers forget that the best way to sell  their product is by selling a project.  This article in the <a href="http://www.nytimes.com/2010/12/16/garden/16prag.html?_r=1&amp;ref=todayspaper" target="_blank">New York Times</a> is an excellent example of how to get more people buying paint and the  related items needed for a paint project.  There are several reasons why  this example is so great.  First, it’s in the New York Times which  gives it credibility and maybe even a little status.  More importantly  it is reaching people outside of the store which will drive more traffic  at stores like Lowes and Home Depot.  Another reason is that it’s  written from the perspcteive of several different experts who are giving  you confidence to do the project by telling you how.  They do this  without blatantly promoting their brand.  A final very effective touch  is that they have an excellent photo of the products with captions so  you know what to look for in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changer – Price Comparing Phone Apps</title>
		<link>http://blog.interruptmarketing.com/2010/12/16/game-changer-%e2%80%93-price-comparing-phone-apps/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/16/game-changer-%e2%80%93-price-comparing-phone-apps/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:12:16 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=94</guid>
		<description><![CDATA[The growing use of smart phones and their many apps are now starting to change the game for retailers.  Everyday more and more shoppers are using their phones to comparison shop prices of other outlets while in store.  See something you like at Home Depot?  Take a photo of the product UPC and you may [...]]]></description>
			<content:encoded><![CDATA[<p>The growing use of smart phones and their many apps are now starting to  change the game for retailers.  Everyday more and more shoppers are  using their phones to comparison shop prices of other outlets while in  store.  See something you like at Home Depot?  Take a photo of the  product UPC and you may find out that the same product is available at  Lowes or even Amazon at a much lower price.  It will now be harder to  draw people in with a deal in the hopes that they’ll buy an additional  item at a higher margin.  Major retailers will have to rethink their  strategies.  Weaker retailers who can’t compete on price and don’t offer  anything else will be left in the dust.  You can read more about this  in this <a href="http://online.wsj.com/article/SB10001424052748704694004576019691769574496.html?mod=WSJ_hp_MIDDLETopStories#" target="_blank">WSJ </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/16/game-changer-%e2%80%93-price-comparing-phone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Can Use Man Caves to Draw Traffic</title>
		<link>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/</link>
		<comments>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:52:09 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=86</guid>
		<description><![CDATA[The growing popularity of Man Caves represents an opportunity for builders.  In a time when it’s harder and harder for builders to differentiate themselves a Man Cave in a model or parade home can create a lot of action.  People who view the Man Cave in a model home will talk about it generating word [...]]]></description>
			<content:encoded><![CDATA[<p>The growing popularity of Man Caves represents an opportunity for  builders.  In a time when it’s harder and harder for builders to  differentiate themselves a Man Cave in a model or parade home can create  a lot of action.  People who view the Man Cave in a model home will  talk about it generating word of mouth and more traffic.  The <a href="http://online.wsj.com/article/SB10001424052748704635704575604581526191408.html?KEYWORDS=man+cave" target="_blank">Wall Street Journal</a> recently ran an article on the world of Man Caves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can learn from Halloween</title>
		<link>http://blog.interruptmarketing.com/2010/10/31/what-you-can-learn-from-halloween/</link>
		<comments>http://blog.interruptmarketing.com/2010/10/31/what-you-can-learn-from-halloween/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:06:16 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mennards]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=83</guid>
		<description><![CDATA[Halloween is the fastest growing holiday. One of the big reasons for this growth is people’s love of and need for experiences. If you are a builder, how could you ramp up the experience for a consumer who deals with you. I also haven’t seen any new experiences coming out of store visits to Lowes, [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is the fastest growing holiday.  One of the big reasons for  this growth is people’s love of and need for experiences.  If you are a  builder,  how could you ramp up the experience for a consumer who deals  with you.  I also haven’t seen any new experiences coming out of store  visits to Lowes, Depot or Mennards.  There’s a real opportunity here  that doesn’t have to cost much.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/10/31/what-you-can-learn-from-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing is Still a Good Investment</title>
		<link>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/</link>
		<comments>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:23:23 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[CertainTeed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=80</guid>
		<description><![CDATA[Karl E. Case’s recent OP-ED piece in the New York Times offers a contrarian view from today’s headlines about the value of home ownership.  He makes several good points about why home ownership still makes sense.  A good read for builders and manufacturer’s of building materials.]]></description>
			<content:encoded><![CDATA[<p>Karl E. Case’s recent<a href="http://www.nytimes.com/2010/09/02/opinion/02case.html?scp=1&amp;sq=Karl%20e%20case&amp;st=cse" target="_blank"> OP-ED piece</a> in the New York Times offers a contrarian view from today’s headlines  about the value of home ownership.  He makes several good points about  why home ownership still makes sense.  A good read for builders and  manufacturer’s of building materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Technology Spending Rises</title>
		<link>http://blog.interruptmarketing.com/2010/08/05/consumer-technology-spending-rises/</link>
		<comments>http://blog.interruptmarketing.com/2010/08/05/consumer-technology-spending-rises/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:36:38 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=76</guid>
		<description><![CDATA[A recent article in the WSJ shows how consumers are shifting their spending away from improving their homes to purchasing high tech toys.  Retailers like Depot and Lowes can embrace this shift by featuring the growing number of technology products that they carry.  There’s no reason for consumers only to think of Best Buy for [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the<a href="http://online.wsj.com/article/SB10001424052748703545604575407580208239338.html?KEYWORDS=emmeline+zhao" target="_blank"> WSJ </a>shows  how consumers are shifting their spending away from improving their  homes to purchasing high tech toys.  Retailers like Depot and Lowes can  embrace this shift by featuring the growing number of technology  products that they carry.  There’s no reason for consumers only to think  of Best Buy for technology.  Perhaps a “Technology Days” promotion or  even their own Geek Squad would gain these sales.  They also should more  actively reach out to early adopters of technology like the readers or  Dwell and Wired magazines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/08/05/consumer-technology-spending-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Continue to Rise</title>
		<link>http://blog.interruptmarketing.com/2010/05/16/existing-home-sales-continue-to-rise/</link>
		<comments>http://blog.interruptmarketing.com/2010/05/16/existing-home-sales-continue-to-rise/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:20:30 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=61</guid>
		<description><![CDATA[Existing home sales showed a 7.6% increase to an annual rate of 5.77 million homes in April. Existing home sales are expected to continue to outpace new home sales growth until the employment level improves.  Building material manufacturer’s should continue to focus on the remodel and repair market and pay special attention to those fixing [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home sales showed a 7.6% increase to an annual rate of 5.77  million homes in April. Existing home sales are expected to continue to  outpace new home sales growth until the employment level improves.   Building material manufacturer’s should continue to focus on the remodel  and repair market and pay special attention to those fixing up their  homes for resale and that key period of the first six month’s after a  new home owner moves in.  Read the article in the <a href="http://online.wsj.com/article/SB10001424052748704113504575264272784586514.html?mod=WSJ_hps_MIDDLETopStories" target="_blank">WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/05/16/existing-home-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

