<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Materials Products Channel Marketing Advertising Blog &#187; housing</title>
	<atom:link href="http://blog.interruptmarketing.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interruptmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 15:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Housing Recovery is Full of Surprises</title>
		<link>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/</link>
		<comments>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:34:50 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=59</guid>
		<description><![CDATA[Home prices are down 60% in Las Vegas.  There are 9,517 brand new unsold homes.  5,600 homes were repossessed in the first quarter of 2010.  And yet builders are working on 1,100 more new homes and looking for land to build more!  It makes no sense yet it’s happening.  What are you doing as a [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices are down 60% in Las Vegas.  There are 9,517 brand new unsold  homes.  5,600 homes were repossessed in the first quarter of 2010.  And  yet builders are working on 1,100 more new homes and looking for land  to build more!  It makes no sense yet it’s happening.  What are you  doing as a building material manufacturer  to be part of this  opportunity?  What other unlikely markets are showing activity?  Read  the whole story in the<a href="http://www.nytimes.com/2010/05/16/business/16builder.html" target="_blank"> New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/04/07/housing-recovery-is-full-of-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Zero Energy Use Mean For You?</title>
		<link>http://blog.interruptmarketing.com/2011/04/07/what-does-zero-energy-use-mean-for-you/</link>
		<comments>http://blog.interruptmarketing.com/2011/04/07/what-does-zero-energy-use-mean-for-you/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:07:32 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insualtion]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=13</guid>
		<description><![CDATA[A great article from Jim Carlton in a recent Wall Street Journal that shows how far energy efficiency can go. Here’s the intro follow the link to read the entire article. The green building movement is targeting a goal once thought virtually unattainable: zero net energy use. While the trend is nascent, dozens of “net [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A great article from Jim Carlton in a recent Wall Street Journal  that shows how far energy efficiency can go. Here’s the intro follow  the link to read the entire article.</p>
<blockquote><p>The green building movement is targeting a goal once thought virtually unattainable: zero net energy use.</p>
<p>While the trend is nascent, dozens of “net zero” and “near net zero”  developments — projects designed to use only about as much power from  the public grid as they can save or produce on their own — have sprung  up across the U.S. over the past five years.</p></blockquote>
<p>Read the rest at <a href="http://online.wsj.com/article/SB126151995949302005.html" target="_blank">The Wall Street Journal</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/04/07/what-does-zero-energy-use-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Can Use Man Caves to Draw Traffic</title>
		<link>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/</link>
		<comments>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:52:09 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=86</guid>
		<description><![CDATA[The growing popularity of Man Caves represents an opportunity for builders.  In a time when it’s harder and harder for builders to differentiate themselves a Man Cave in a model or parade home can create a lot of action.  People who view the Man Cave in a model home will talk about it generating word [...]]]></description>
			<content:encoded><![CDATA[<p>The growing popularity of Man Caves represents an opportunity for  builders.  In a time when it’s harder and harder for builders to  differentiate themselves a Man Cave in a model or parade home can create  a lot of action.  People who view the Man Cave in a model home will  talk about it generating word of mouth and more traffic.  The <a href="http://online.wsj.com/article/SB10001424052748704635704575604581526191408.html?KEYWORDS=man+cave" target="_blank">Wall Street Journal</a> recently ran an article on the world of Man Caves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/11/14/builders-can-use-man-caves-to-draw-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing is Still a Good Investment</title>
		<link>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/</link>
		<comments>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:23:23 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[CertainTeed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=80</guid>
		<description><![CDATA[Karl E. Case’s recent OP-ED piece in the New York Times offers a contrarian view from today’s headlines about the value of home ownership.  He makes several good points about why home ownership still makes sense.  A good read for builders and manufacturer’s of building materials.]]></description>
			<content:encoded><![CDATA[<p>Karl E. Case’s recent<a href="http://www.nytimes.com/2010/09/02/opinion/02case.html?scp=1&amp;sq=Karl%20e%20case&amp;st=cse" target="_blank"> OP-ED piece</a> in the New York Times offers a contrarian view from today’s headlines  about the value of home ownership.  He makes several good points about  why home ownership still makes sense.  A good read for builders and  manufacturer’s of building materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder’s Confidence Rises While Consumer’s Declines</title>
		<link>http://blog.interruptmarketing.com/2010/04/17/builder%e2%80%99s-confidence-rises-while-consumer%e2%80%99s-declines/</link>
		<comments>http://blog.interruptmarketing.com/2010/04/17/builder%e2%80%99s-confidence-rises-while-consumer%e2%80%99s-declines/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:15:03 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=49</guid>
		<description><![CDATA[After a rise on construction for the third straight month,  building permits have also risen showing a confidence by builders who also believe the government tax incentives will continue to lift sales.  At the same time the University of Michigan’s consumer-sentiment index declined from 73.6 to 69.5 at the end of March.  While many signs [...]]]></description>
			<content:encoded><![CDATA[<p>After a rise on construction for the third straight month,  building  permits have also risen showing a confidence by builders who also  believe the government tax incentives will continue to lift sales.  At  the same time the University of Michigan’s consumer-sentiment index  declined from 73.6 to 69.5 at the end of March.  While many signs show  that the recovery is under way, it’s not a good sign that consumer  confidence is dropping, especially for major purchases such as a new  home or remodeling project.  Read more from this <a href="http://online.wsj.com/article/SB10001424052702303491304575187704059650646.html?KEYWORDS=Jeff+bater" target="_blank">Wall Street Journal</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/04/17/builder%e2%80%99s-confidence-rises-while-consumer%e2%80%99s-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Value of Renovations</title>
		<link>http://blog.interruptmarketing.com/2010/04/07/shift-in-value-of-renovations/</link>
		<comments>http://blog.interruptmarketing.com/2010/04/07/shift-in-value-of-renovations/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:49:44 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insualtion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=47</guid>
		<description><![CDATA[Remodeling Magazine’s most recent study on the payback of home remodeling projects show a shift from aesthetics to performance.  Granite counter tops,  custom vanities and showers large enough for eight people have given way to improvements such as insulation.  Building material manufacturers, remodeling contractors and big box retailers like Home Depot and Lowes need to [...]]]></description>
			<content:encoded><![CDATA[<p>Remodeling Magazine’s most recent study on the payback of home  remodeling projects show a shift from aesthetics to performance.   Granite counter tops,  custom vanities and showers large enough for  eight people have given way to improvements such as insulation.   Building material manufacturers, remodeling contractors and big box  retailers like Home Depot and Lowes need to be on top of this important  trend.  You can read more in this article from the <a href="http://online.wsj.com/article/SB10001424052748704896104575139771751124074.html?KEYWORDS=The+smartest+home+renovations" target="_blank">Wall Street Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/04/07/shift-in-value-of-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Products Offer Homeowners Peace of Mind</title>
		<link>http://blog.interruptmarketing.com/2010/04/07/branded-products-offer-homeowners-peace-of-mind/</link>
		<comments>http://blog.interruptmarketing.com/2010/04/07/branded-products-offer-homeowners-peace-of-mind/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:40:39 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Dry Wall]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=44</guid>
		<description><![CDATA[Recent issues with Chinese drywall points out an opportunity for builders and manufacturer’s of branded building materials to differentiate themselves from lower cost offerings.  Consumers recognize the tremendous risk and cost associated with the use of shoddy materials in construction.  Builders and manufacturers should use this to their advantage by reminding consumers of their product [...]]]></description>
			<content:encoded><![CDATA[<p>Recent issues with Chinese drywall points out an opportunity for  builders and manufacturer’s of branded building materials to  differentiate themselves from lower cost offerings.  Consumers recognize  the tremendous risk and cost associated with the use of shoddy  materials in construction.  Builders and manufacturers should use this  to their advantage by reminding consumers of their product quality along  with a subtle reference to risks of using lower cost generic products.   Handing out reprints of this article from the<a href="http://www.nytimes.com/2010/04/03/business/03drywall.html" target="_blank"> New York Times </a>could help to educate consumers about the risks of not using quality materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/04/07/branded-products-offer-homeowners-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone Apps Aid Home Sales</title>
		<link>http://blog.interruptmarketing.com/2010/03/11/iphone-apps-aid-home-sales/</link>
		<comments>http://blog.interruptmarketing.com/2010/03/11/iphone-apps-aid-home-sales/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:28:00 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=38</guid>
		<description><![CDATA[Homebuyers are now using apps from IPhone to aid in their house hunting.  It’s time for manufacturer’s to offer their own apps to aid home buyers.  For example checklists on energy or features could help differentiate homes with your products and encourage future upgrade sales.  Read more in the WSJ]]></description>
			<content:encoded><![CDATA[<p>Homebuyers are now using apps from IPhone to aid in their house  hunting.  It’s time for manufacturer’s to offer their own apps to aid  home buyers.  For example checklists on energy or features could help  differentiate homes with your products and encourage future upgrade  sales.  Read more in the<a href="http://online.wsj.com/article/SB10001424052748704869304575109593428854262.html?KEYWORDS=james+hagerty" target="_blank"> WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/03/11/iphone-apps-aid-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Lumber Prices Are Rising for Builders</title>
		<link>http://blog.interruptmarketing.com/2010/02/16/surprise-lumber-prices-are-rising-for-builders/</link>
		<comments>http://blog.interruptmarketing.com/2010/02/16/surprise-lumber-prices-are-rising-for-builders/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:38:04 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Canfor]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[Weyerhaeuser]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=29</guid>
		<description><![CDATA[Just when builders don’t need it, lumber prices are rising which puts added pressure on keeping new houses price competitive.  Read the story from the Wall Street Journal]]></description>
			<content:encoded><![CDATA[<p>Just when builders don’t need it, lumber prices are rising which puts  added pressure on keeping new houses price competitive.  Read the story  from the <a href="http://online.wsj.com/article/SB10001424052748703562404575067750815490316.html?KEYWORDS=liam+pleven" target="_blank">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/02/16/surprise-lumber-prices-are-rising-for-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Prices Stabilizing</title>
		<link>http://blog.interruptmarketing.com/2010/02/16/homes-prices-stabilizing/</link>
		<comments>http://blog.interruptmarketing.com/2010/02/16/homes-prices-stabilizing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:13:06 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=25</guid>
		<description><![CDATA[Good news on the housing front is starting to gain more momentum as another story appears in the Wall Street Journal.  If the media continues to report positive stories it will help to lift consumer confidence on home purchases.]]></description>
			<content:encoded><![CDATA[<p>Good news on the housing front is starting to gain more momentum as another story appears in the <a href="http://blogs.wsj.com/developments/2010/02/16/home-price-reductions-stabilize-for-now/?KEYWORDS=dawn+Wotapka" target="_blank">Wall Street Journa</a>l.  If the media continues to report positive stories it will help to lift consumer confidence on home purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/02/16/homes-prices-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

