<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Materials Products Channel Marketing Advertising Blog &#187; Shared Articles</title>
	<atom:link href="http://blog.interruptmarketing.com/category/shared-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interruptmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 15:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Contractors Can Gain More Profit Through Energy Efficient Remodeling</title>
		<link>http://blog.interruptmarketing.com/2011/02/01/contractors-can-gain-more-profit-through-energy-efficient-remodeling/</link>
		<comments>http://blog.interruptmarketing.com/2011/02/01/contractors-can-gain-more-profit-through-energy-efficient-remodeling/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:35:42 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=109</guid>
		<description><![CDATA[What you can’t see, in fact, can hurt you, especially as it relates to home construction. According to the government census, there are nearly 110 million occupied homes in the United States. Leading building material manufacturers state that up to 70 percent of these homes are not insulated to current energy code requirements, making them [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>What you can’t see, in fact, can hurt you, especially as it relates to home construction.</p>
<p>According to the government census, there are nearly 110 million   occupied homes in the United States. Leading building material   manufacturers state that up to 70 percent of these homes are not   insulated to current energy code requirements, making them less energy   efficient than a new home. However, making matters worse, most new homes   being built today are constructed in accordance only to the lowest   possible legal energy efficiency standards. While it may be legal, it   does not address one of the biggest complaints of homeowners…comfort.   More than half of these U.S. homeowners report at least some   dissatisfaction with their home’s comfort level.*</p>
<p>Making a home more energy efficient not only makes it more   comfortable to live in, it also enables homeowners to lower the cost of   maintaining their home year-round and for years to come. In fact, 73   percent of homeowners say they are willing to pay more for an   energy-efficient home.** And with the government’s energy tax credits,   homeowners can save even more money when executing energy efficient   projects for their home.</p>
<p><img title="Small Business Contractor" src="http://www.dailyenergyreport.com/wp-content/uploads/2011/01/iStock_000002651118XSmall-300x214.jpg" alt="" width="300" height="214" />So,   how do professional contractors turn that into sales? By becoming an   energy efficiency expert, and highlighting it on each of their   remodeling projects. When contractors provide a more holistic service   offering (versus just a low price), they have the opportunity to add   energy efficiency to their customers’ remodeling projects and enhanced   profit to their business.</p>
<p>Of the 25 million homeowners involved in remodeling projects***, many   could include energy efficiency enhancements if homeowners were just   made aware of their options. This profit enhancing opportunity for the   contractor is often lost because many contractors focus on reducing   project costs, rationalizing that they must compete with other   contractors that typically lead with price.  Homeowners have high   expectations, stating that they want their contractor to be more of a   consultant and provide deep expertise to their home’s project. These   homeowners are more willing to pay additional dollars for the services   and product attributes (including energy efficiency) that these   contractor’s enhanced solutions usually provide. Contractors who make   energy efficiency a priority and utilize this expertise to differentiate   themselves from price-centric contractors can secure more jobs and  more  profit per job.</p>
<p>For example, roofing contractors head to the attic to check out the   backside of the roof deck before they quote the job. While in the attic,   they could check the attic insulation level and provide a quote to add   attic insulation to optimize the home’s energy efficiency. Most big  box  retailers make this service easy… as they have a rental program  where  professionals (and DIYers) can rent a blowing machine along with  the  blowing wool insulation.</p>
<p>This same approach could be used for windows and HVAC contractors, as   their homeowner sales pitch focuses squarely on enhancing energy   efficiency of the home. Adding a tag-on insulation project or air   sealing solution would help optimize the energy efficiency of the whole   house. Attic or crawlspace retrofit insulation applications, along with   air sealing are the easiest and usually most cost efficient ways to  add  on sales to a home retrofit/remodeling project.</p>
<p>So what about other remodeling projects? Kitchen or bath remodels   usually focus on beautifying with cabinets, countertops or flooring, but   they don’t have to stop there. When opening the drywall, caulk and  seal  the cavity (to reduce air infiltration) and then re-insulate with  the  highest R-value available. New, more energy efficient windows or  doors  add to the look of the room and can make it more comfortable by  reducing  drafts and adding thermal performance. When re-siding a home,  adding  new windows to key sides of the home, a new layer of foam board   insulation over the existing exterior, and caulking around all openings   can make a huge difference to the energy efficiency, comfort and   performance of the home.</p>
<p>Focusing on energy efficiency makes everyone a winner. For   homeowners, they get a lower cost to maintain their home, added comfort,   and research shows that a more energy efficient home can enhance in  its  resale value. For the contractor, leading with energy efficiency   expertise can differentiate them from other contractors, help them close   more projects, and ultimately enhance their profits. Oh yeah, and the   planet saves more natural resources.</p>
<p>* Decision Analysts (What Your Customers Want By Garry Upton)</p>
<p>**Ecohome, June 2008</p>
<p>*** NARI</p>
<p>From an article I wrote for the Daily Energy Report</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/02/01/contractors-can-gain-more-profit-through-energy-efficient-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Improves Cross Selling</title>
		<link>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/</link>
		<comments>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 10:08:19 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=105</guid>
		<description><![CDATA[Home Depot has recently added a line of Martha Stewart products in an effort to be more appealing to women.  This is an effort by Depot to catch up to Lowe’s who has traditionally been more friendly to women.  As large ticket sales which signal a major remodeling project have slowed, this effort is designed [...]]]></description>
			<content:encoded><![CDATA[<p>Home Depot has recently added a line of Martha Stewart products in an  effort to be more appealing to women.  This is an effort by Depot to  catch up to Lowe’s who has traditionally been more friendly to women.   As large ticket sales which signal a major remodeling project have  slowed, this effort is designed to spur more small project sales.  The  really big news from this effort is the introduction of selling across  categories, in which women are shown which product from one category  goes with which one from another category.  Both Home Depot and Lowe’s  have done a very poor job of selling across categories.  Category  managers who are rewarded mainly on the performance of their category  have little incentive to grow overall sales or increase customer  satisfaction by featuring related products in their aisle.  When you buy  materials, you won’t find a reminder about the tools you’ll need.  When  you buy a door, you have to think for yourself that you night want some  new hardware.  Hopefully this Martha Stewart effort will help both Home  Depot and Lowe’s realize all the dollars they are leaving on the table  by focusing solely on each category and not the project.  You can read  more about the new Martha Stewart program in this <a href="http://www.nytimes.com/2011/01/29/business/29home.html" target="_blank">New York Times</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2011/01/29/home-depot-improves-cross-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Sell More Houses – Read This</title>
		<link>http://blog.interruptmarketing.com/2010/12/31/want-to-sell-more-houses-%e2%80%93-read-this/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/31/want-to-sell-more-houses-%e2%80%93-read-this/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:27:27 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[building product manufacturers]]></category>
		<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fuseproject]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[play to win]]></category>
		<category><![CDATA[Yves Behar]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=102</guid>
		<description><![CDATA[Read this brief article from the New York Times about Yves Behar and his firm Fuseproject and you’ll be inspired to rethink the design of houses and the products that go into them.]]></description>
			<content:encoded><![CDATA[<p>Read this brief <a href="http://www.nytimes.com/2010/12/30/garden/30qna.html" target="_blank">article</a> from the New York Times about Yves Behar and his firm Fuseproject and  you’ll be inspired to rethink the design of houses and the products that  go into them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/31/want-to-sell-more-houses-%e2%80%93-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Brainstorm</title>
		<link>http://blog.interruptmarketing.com/2010/12/21/how-to-brainstorm/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/21/how-to-brainstorm/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:22:45 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Jump Associates]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=100</guid>
		<description><![CDATA[Most of us have forgotten how to brainstorm for ideas, if we ever learned the correct way in the first place. The problem solving firm, Jump Associates, shows how it’s done.  They show how to avoid the dreaded “Tennis Practice” style of brainstorm where one self appointed senior person thinks their job is to smash [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have forgotten how to brainstorm for ideas, if we ever  learned the correct way in the first place. The problem solving firm,  Jump Associates, shows how it’s done.  They show how to avoid the  dreaded “Tennis Practice” style of brainstorm where one self appointed  senior person thinks their job is to smash every new idea lobbed at  them. The result is that one group of people stops suggesting ideas and  another simply suggests ideas they think will be liked but not what they  really think will work.  You can learn more about effective  brainstorming and why most companies think they are being creative when  they are not.  Read more in this new <a href="http://nyti.ms/gLnZnH" target="_blank">York Times Sunday Magazine Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/21/how-to-brainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Media Advertising is Dead</title>
		<link>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:50:59 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[building product manufacturers]]></category>
		<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=98</guid>
		<description><![CDATA[The majority of today’s shoppers first look online and then in store.  Combining these two provides a more powerful and cost effective way to make a sale than expensive and ineffective paid media advertising.  Building material manufacturers who sell to big box retailers like Home depot and Lowes should get on board with this trend. [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of today’s shoppers first look online and then in store.   Combining these two provides a more powerful and cost effective way to  make a sale than expensive and ineffective paid media advertising.   Building material manufacturers who sell to big box retailers like Home  depot and Lowes should get on board with this trend. Their current  advertising agency or internet agency may not be able to embrace this  new method of growing sales.  You can read more about it in this <a href="http://www.nytimes.com/2010/12/20/business/media/20adco.html" target="_blank">New York Times </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/20/traditional-media-advertising-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Promote DIY Home Improvement</title>
		<link>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:20:10 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Material]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do it Yourself]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=96</guid>
		<description><![CDATA[Many building material manufacturers forget that the best way to sell their product is by selling a project.  This article in the New York Times is an excellent example of how to get more people buying paint and the related items needed for a paint project.  There are several reasons why this example is so [...]]]></description>
			<content:encoded><![CDATA[<p>Many building material manufacturers forget that the best way to sell  their product is by selling a project.  This article in the <a href="http://www.nytimes.com/2010/12/16/garden/16prag.html?_r=1&amp;ref=todayspaper" target="_blank">New York Times</a> is an excellent example of how to get more people buying paint and the  related items needed for a paint project.  There are several reasons why  this example is so great.  First, it’s in the New York Times which  gives it credibility and maybe even a little status.  More importantly  it is reaching people outside of the store which will drive more traffic  at stores like Lowes and Home Depot.  Another reason is that it’s  written from the perspcteive of several different experts who are giving  you confidence to do the project by telling you how.  They do this  without blatantly promoting their brand.  A final very effective touch  is that they have an excellent photo of the products with captions so  you know what to look for in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/16/how-to-promote-diy-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Sphere of Influence</title>
		<link>http://blog.interruptmarketing.com/2010/12/06/expanding-your-sphere-of-influence-2/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/06/expanding-your-sphere-of-influence-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:17:08 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=92</guid>
		<description><![CDATA[Great article in Construction Today from our CEO, Bill Rossiter on the benefits of expanding your sphere of influence with advice on how to do it.]]></description>
			<content:encoded><![CDATA[<p>Great article in<a href="http://www.construction-today.com/cms2/index.php?option=com_content&amp;view=article&amp;id=2132:expanding-your-sphere&amp;catid=197&amp;Itemid=106%20%3Chttp://www.construction-today.com/cms2/index.php?option=com_content&amp;view=article&amp;id=2132:expanding-your-sphere&amp;catid=197&amp;Itemid=106%3E" target="_blank"> Construction Today</a> from our CEO, Bill Rossiter on the benefits of expanding your sphere of influence with advice on how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/06/expanding-your-sphere-of-influence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Shouldn’t Rush to the Bottom on Pricing.</title>
		<link>http://blog.interruptmarketing.com/2010/12/04/builders-shouldn%e2%80%99t-rush-to-the-bottom-on-pricing/</link>
		<comments>http://blog.interruptmarketing.com/2010/12/04/builders-shouldn%e2%80%99t-rush-to-the-bottom-on-pricing/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 11:46:23 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=90</guid>
		<description><![CDATA[The recent home price indexes from S&#38;P/Case-Shiller show that the lowest price housing segment is suffering the greatest decline in pricing.  Builder’s who cut features and quality in an attempt to have lower prices are focusing on the wrong end of the market.]]></description>
			<content:encoded><![CDATA[<p>The recent home price indexes from<a href="http://www.nytimes.com/2010/12/04/business/economy/04charts.html?_r=1&amp;src=busln&amp;scp=3&amp;sq=floyd%20norris&amp;st=cse" target="_blank"> S&amp;P/Case-Shiller </a>show  that the lowest price housing segment is suffering the greatest decline  in pricing.  Builder’s who cut features and quality in an attempt to  have lower prices are focusing on the wrong end of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/12/04/builders-shouldn%e2%80%99t-rush-to-the-bottom-on-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Remodeling Becoming Like a Purchase of Artwork?</title>
		<link>http://blog.interruptmarketing.com/2010/11/15/is-remodeling-becoming-like-a-purchase-of-artwork/</link>
		<comments>http://blog.interruptmarketing.com/2010/11/15/is-remodeling-becoming-like-a-purchase-of-artwork/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:21:52 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Products]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=88</guid>
		<description><![CDATA[As this recent post in Yahoo shows, it’s questionable whether a remodeling project is a good investment.  It looks more and more like homeowners should take the advice of people who buy art and always say don’t buy art as an investment, buy it because you love it.  As these articles on percent return from [...]]]></description>
			<content:encoded><![CDATA[<p>As this recent post in <a href="http://finance.yahoo.com/real-estate/article/111220/home-upgrades-more-cost-than-value?mod=realestate-homeimprove" target="_blank">Yahoo</a> shows, it’s questionable whether a remodeling project is a good  investment.  It looks more and more like homeowners should take the  advice of people who buy art and always say don’t buy art as an  investment, buy it because you love it.  As these articles on percent  return from a remodeling project seem to be getting more frequent and  widespread, the industry needs to stay focused on the improved quality  of life versus the return on investment.  Unless a consumer is an  experienced home flipper they should proceed based on how much more they  will enjoy their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/11/15/is-remodeling-becoming-like-a-purchase-of-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing is Still a Good Investment</title>
		<link>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/</link>
		<comments>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:23:23 +0000</pubDate>
		<dc:creator>Mark Mitchell</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shared Articles]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[CertainTeed]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Construstion]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://blog.interruptmarketing.com/?p=80</guid>
		<description><![CDATA[Karl E. Case’s recent OP-ED piece in the New York Times offers a contrarian view from today’s headlines about the value of home ownership.  He makes several good points about why home ownership still makes sense.  A good read for builders and manufacturer’s of building materials.]]></description>
			<content:encoded><![CDATA[<p>Karl E. Case’s recent<a href="http://www.nytimes.com/2010/09/02/opinion/02case.html?scp=1&amp;sq=Karl%20e%20case&amp;st=cse" target="_blank"> OP-ED piece</a> in the New York Times offers a contrarian view from today’s headlines  about the value of home ownership.  He makes several good points about  why home ownership still makes sense.  A good read for builders and  manufacturer’s of building materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interruptmarketing.com/2010/09/04/housing-is-still-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

